![]() |
Events and Competitions – 2010 | Information is only as accurate as the information provided to the SIEC and/or found on web sites. If a competition is not listed, the SIEC has not been notified or sanctioning has not been applied for the competition. | Updated by: STACK Event Coordinator | status as of: 2 July 2010 |
Home | |||
Date | Event Name | Location | Country | Competition Status | Disciplines | Registration Restrictions | Registration Fee | Registration Deadline |
MARCH 2010 | ||||||||
APRIL 2010 | ||||||||
30 April to 2 May | CerviaCup | Tagliata di Cervia (RA) | Italy | Sanctioned | DI, MI: N,Open; DP, DT, MP, MT: Open | STACK membership | Novice: 10,00 euro DI, MI: 20,00 euro DP, MP,DT, MT: 30,00 euro | 24-apr-10 |
MAY 2010 | ||||||||
15 to 16 May | >Suffolk kite festival | Rougham Airfiend, Bury st Edmunds, Suffolk | UK | Sanctioned | DI, DP, DT: J, O; MI, MP, MT: J, N, O; | STACK membership, competition license (for UK ranking) | DI, MI: £10; DP, MP: £6 each; DT, MT: £3 each | 15-Apr-10 |
30 May | Stack competiton | Spijkenisse | The Netherlands | Sanctioned | Open DI; DP; MI | Stack membership | free for members | 28 May 2010 |
JUNE 2010 | ||||||||
5 to 6 June | First leg French Championships | Royan | FR | Sanctioning pending | DI, DP, DT: MI, MP, ; | FFVL/ STACK membership | N.A. | N.A. |
19 to 20 June | Southampton kite festival | Lordshill playing fields, Southampton | UK | Sanctioned | DI, DP, DT: J, O; MI, MP, MT: J, N, O; | STACK membership, competition license (for UK ranking) | DI, MI: £10; DP, MP: £6 each; DT, MT: £3 each | 15-May-10 |
19 to 20 June | Second leg French Championships | Calais plage | FR | Sanctioning pending | DI, DP, DT: MI, MP, ; | FFVL/ STACK membership | N.A. | N.A. |
JULY 2010 | ||||||||
4 July | Wynpust Cup | Drachten | The Netherlands | Sanctioned | Open DI; DP; MI | Stack membership | free for members | 2 July |
17 to 18 July | Herefordshire kite festival | Berrington Hall, Leominster | UK | Sanctioned | DI, DP, DT: J, O; MI, MP, MT: J, N, O; | STACK membership, competition license (for UK ranking) | DI, MI: £10; DP, MP: £6 each; DT, MT: £3 each | 17-July-10 |
AUGUST 2010 | ||||||||
21 to 22 August | DM ST. Peter - Ording | St. Peter Ording | Germany | Sanctioned | DI, DP, DT, MI, MP, MT: Open | DI, MI: euro 20 20; DP, MP: euro 30; DT, MT: euro 36 | 9-July-10 | |
28 to 29 August> | Melle Cup | Melle | Germany | Sanctioned | DI, DP, DT, MI, MP, MT: Open | DI, MI: euro 20 20; DP, MP: euro 30; DT, MT: euro 36 | 2-agust-2010 | |
SEPTEMBER 2010 | ||||||||
25 to 26 september |
North Sea Cup | Scheveningen | The Netherlands | Sanctioned | Open; DI; DP; MI | Stack membership | free for members | 1-sept-2010 |
OCTOBER 2010 | ||||||||
1 - 3 Oct. | STACK Euro Cup 2010 | Calais plage | FR | Sanctioned | DI; DP; DT; MI; MP; MT | Ask your National director | see Euro Cup page |
3-sept.-2010! |
9 to 10 October | Südcup Malmsheim | Malmsheim | Germany | Sanctioned | DI, DP, DT, MI, MP, MT: Open | DI, MI: euro 20; DP, MP: euro 30; DT, MT: euro 36 | 1-sept-10 | |
NOVEMBER 2010 | ||||||||
NOTICE: For registration details, contact the STACK National Director in the respective country! Please visit our website: http://stack.kitesonlines.org | ||||||||
Competition Color-code | Planned: orange | Sanctioned: green | Completed: blue | Cancelled: red | non-stack: black | Sanctioning not required: violet |