Eurocup 2010 - Calais
1. -3.10.2010
Dual Line Individual
Head Judge Hardtung Martina
Head Judge Taylor Andrew
PRECISION BALLET
Duhamel Arnaud Duhamel Arnaud
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 69 75 67 73 74 71,50 Taylor Andrew 5 71,00 72,00 71,60
Duquesne Michel 3 54 67 58 74 71 65,10 Duquesne Michel 3 70,00 72,00 71,20
Jansen op de Haar Hans 6 65 75 55 60 50 62,00 Hardtung Martina 2 62,00 62,00 62,00
Duhamel Murielle 9 58 66 56 68 64 62,80 Krysanovskaya Natalia 4 65,00 66,00 65,60
Schneider Jürgen 8 54 64 54 66 68 61,00 Martel Pascal 7 69,00 67,00 67,80

60,00 69,40 58,00 68,20 65,40 67,40 67,80 67,64
Complete Precision
64,4800
Complete Ballet 67,6400
Combined Score 66,0600
Beasley Bryab Beasley Bryab
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 63 64 60 72 73 66,30 Taylor Andrew 5 72,00 72,00 72,00
Duquesne Michel 3 52 54 57 75 74 62,50 Duquesne Michel 3 65,00 56,00 59,60
Jansen op de Haar Hans 6 50 55 65 68 60 60,40 Hardtung Martina 2 72,00 73,00 72,60
Duhamel Murielle 9 52 54 54 68 64 58,80 Krysanovskaya Natalia 4 62,00 58,00 59,60
Schneider Jürgen 8 75 50 67 64 61 63,70 Martel Pascal 7 61,00 65,00 63,40
58,40 55,40 60,60 69,40 66,40 66,40 64,80 65,44
Complete Precision
62,34
Complete Ballet 65,44
Combined Score 63,8900

Mastromauro Laura Mastromauro Laura
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 62 70 58 67 65 64,60 Taylor Andrew 5 70,00 70,00 70,00
Duquesne Michel 3 64 62 54 72 70 64,60 Duquesne Michel 3 52,00 56,00 54,40
Jansen op de Haar Hans 6 60 70 65 68 65 65,90 Hardtung Martina 2 65,00 68,00 66,80
Duhamel Murielle 9 64 62 54 68 66 63,00 Krysanovskaya Natalia 4 75,00 77,00 76,20
Schneider Jürgen 8 66 60 58 67 63 63,20 Martel Pascal 7 64,00 70,00 67,60
63,20 64,80 57,80 68,40 65,80 65,20 68,20 67,00
Complete Precision

64,26 Complete Ballet 67,00
Combined Score 65,6300

Lumiotis Antonis Lumiotis Antonis
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 70 73 76 76 75 74,10 Taylor Andrew 5 82,00 83,00 82,60
Duquesne Michel 3 48 46 56 67 62 56,30 Duquesne Michel 3 67,00 65,00 65,80
Jansen op de Haar Hans 6 65 55 50 55 45 55,00 Hardtung Martina 2 75,00 78,00 76,80
Duhamel Murielle 9 50 46 54 60 60 54,00 Krysanovskaya Natalia 4 68,00 70,00 69,20
Schneider Jürgen 8 69 62 63 65 64 64,70 Martel Pascal 7 65,00 71,00 68,60
60,40 56,40 59,80 64,60 61,20 71,40 73,40 72,60
Complete Precision

60,82 Complete Ballet 72,60
Combined Score 66,7100

Schaper Bernhard Schaper Bernhard
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 68 60 58 67 68 64,10 Taylor Andrew 5 69,00 68,00 68,40
Duquesne Michel 3 73 64 62 68 68 67,00 Duquesne Michel 3 54,00 57,00 55,80
Jansen op de Haar Hans 6 65 70 70 65 60 66,50 Hardtung Martina 2 74,00 73,00 73,40
Duhamel Murielle 9 68 62 64 60 60 62,80 Krysanovskaya Natalia 4 56,00 56,00 56,00
Schneider Jürgen 8 75 72 73 66 67 70,50 Martel Pascal 7 58,00 61,00 59,80
69,80 65,60 65,40 65,20 64,60 62,20 63,00 62,68
Complete Precision

66,18 Complete Ballet 62,68 62,68
Combined Score 64,4300

Ferme Steff Ferme Steff
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 77 76 77 82 85 79,10 Taylor Andrew 5 79,00 80,00 79,60
Duquesne Michel 3 76 74 68 82 78 76,00 Duquesne Michel 3 74,00 74,00 74,00
Jansen op de Haar Hans 6 78 80 65 75 72 74,30 Hardtung Martina 2 80,00 80,00 80,00
Duhamel Murielle 9 76 80 64 82 80 76,60 Krysanovskaya Natalia 4 80,00 78,00 78,80
Schneider Jürgen 8 76 82 70 86 80 79,40 Martel Pascal 7 75,00 79,00 77,40
76,60 78,40 68,80 81,40 79,00 77,60 78,20 77,96
Complete Precision

77,08 Complete Ballet 77,96 77,96
Combined Score 77,5200

Coletto Luca Coletto Luca
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 70 20 60 65 64 55,90 Taylor Andrew 5 72,00 72,00 72,00
Duquesne Michel 3 73 0 67 71 72 56,50 Duquesne Michel 3 54,00 56,00 55,20
Jansen op de Haar Hans 6 65 40 65 60 55 57,50 Hardtung Martina 2 77,00 74,00 75,20
Duhamel Murielle 9 62 0 62 66 64 51,00 Krysanovskaya Natalia 4 63,00 68,00 66,00
Schneider Jürgen 8 57 29 61 66 67 55,90 Martel Pascal 7 74,00 82,00 78,80
65,40 17,80 63,00 65,60 64,40 68,00 70,40 69,44
Complete Precision

55,36 Complete Ballet 69,44 69,44
Combined Score 62,4000

Debray Richard Debray Richard
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 89 90 90 90 89 89,70 Taylor Andrew 5 95,00 95,00 95,00
Duquesne Michel 3 84 76 66 88 87 80,30 Duquesne Michel 3 82,00 80,00 80,80
Jansen op de Haar Hans 6 85 75 70 80 70 77,00 Hardtung Martina 2 83,00 82,00 82,40
Duhamel Murielle 9 78 74 64 78 78 74,40 Krysanovskaya Natalia 4 85,00 85,00 85,00
Schneider Jürgen 8 73 68 61 85 81 74,00 Martel Pascal 7 88,00 87,00 87,40
81,80 76,60 70,20 84,20 81,00 86,60 85,80 86,12
Complete Precision

79,08 Complete Ballet 86,12 86,12
Combined Score 82,6000

Chernishev Sergey Chernishev Sergey
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 65 61 57 54 52 58,00 Taylor Andrew 5 47,00 48,00 47,60
Duquesne Michel 3 54 59 50 50 48 52,40 Duquesne Michel 3 40,00 52,00 47,20
Jansen op de Haar Hans 6 65 60 50 45 40 52,50 Hardtung Martina 2 60,00 60,00 60,00
Duhamel Murielle 9 52 56 48 48 48 50,40 Krysanovskaya Natalia 4 45,00 45,00 45,00
Schneider Jürgen 8 64 63 47 50 45 54,30 Martel Pascal 7 56,00 55,00 55,40
60,00 59,80 50,40 49,40 46,60 49,60 52,00 51,04
Complete Precision

53,52 Complete Ballet 51,04 51,04
Combined Score 52,2800

Mishenko Viatcheslav Mishenko Viatcheslav
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 62 45 50 52 52 52,20 Taylor Andrew 5 50,00 50,00 50,00
Duquesne Michel 3 69 32 48 54 53 51,30 Duquesne Michel 3 48,00 48,00 48,00
Jansen op de Haar Hans 6 70 40 55 50 40 52,00 Hardtung Martina 2 61,00 60,00 60,40
Duhamel Murielle 9 66 28 46 50 48 47,80 Krysanovskaya Natalia 4 50,00 52,00 51,20
Schneider Jürgen 8 62 26 60 62 61 54,30 Martel Pascal 7 60,00 62,00 61,20
65,80 34,20 51,80 53,60 50,80 53,80 54,40 54,16
Complete Precision

51,52 Complete Ballet 54,16 54,16
Combined Score 52,8400

Versteegh Stephen Versteegh Stephen
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 78 79 78 78 80 78,40 Taylor Andrew 5 72,00 73,00 72,60
Duquesne Michel 3 57 68 40 68 72 60,60 Duquesne Michel 3 69,00 68,00 68,40
Jansen op de Haar Hans 6 70 77 75 65 65 70,40 Hardtung Martina 2 79,00 78,00 78,40
Duhamel Murielle 9 58 64 48 60 62 58,20 Krysanovskaya Natalia 4 78,00 78,00 78,00
Schneider Jürgen 8 65 62 68 68 65 65,90 Martel Pascal 7 71,00 70,00 70,40
65,60 70,00 61,80 67,80 68,80 73,80 73,40 73,56
Complete Precision

66,70 Complete Ballet 73,56 73,56
Combined Score 70,1300

Blair Cameron Blair Cameron
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 50 52 45 56 48 51,00 Taylor Andrew 5 50,00 50,00 50,00
Duquesne Michel 3 45 55 48 54 55 51,30 Duquesne Michel 3 45,00 42,00 43,20
Jansen op de Haar Hans 6 50 70 50 60 50 57,00 Hardtung Martina 2 60,00 58,00 58,80
Duhamel Murielle 9 50 52 48 52 50 50,60 Krysanovskaya Natalia 4 48,00 50,00 49,20
Schneider Jürgen 8 56 60 63 64 61 61,10 Martel Pascal 7 54,00 52,00 52,80
50,20 57,80 50,80 57,20 52,80 51,40 50,40 50,80
Complete Precision

54,20 Complete Ballet 50,80 50,80
Combined Score 52,5000

Brisban Stephane Brisban Stephane
comp. 1 comp. 2 comp. 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Hardtung Martina 2 58 56 61 80 78 66,80 Taylor Andrew 5 73,00 72,00 72,40
Duquesne Michel 3 45 54 52 82 79 62,70 Duquesne Michel 3 75,00 76,00 75,60
Jansen op de Haar Hans 6 75 75 75 80 72 76,20 Hardtung Martina 2 72,00 70,00 70,80
Duhamel Murielle 9 56 54 54 79 72 63,70 Krysanovskaya Natalia 4 56,00 56,00 56,00
Schneider Jürgen 8 55 61 65 87 85 70,80 Martel Pascal 7 73,00 74,00 73,60
57,80 60,00 61,40 81,60 77,20 69,80 69,60 69,68
Complete Precision

68,04 Complete Ballet 69,68 69,68
Combined Score 68,8600

Dual Line Pair










Head Judge Galli Giancarlo
Head Judge Duquesne Michel


PRECISION

BALLET
PAIRFORMANCE

PAIRFORMANCE

comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 52 73 55 45 47 54,20 Galli Giancarlo 1 58 60,00 59,20
Krysanovskaya Natalia 4 57 65 67 62 67 63,10 Hardtung Martina 2 77 75,00 75,80
Jansen op de Haar Hans 6 60 65 60 60 55 60,50 Duquesne Michel 3 61 68,00 65,20
Duhamel Murielle 9 56 60 55 52 60 55,80 Taylor Andrew 5 67 65,00 65,80
Schneider Jürgen 8 50 63 67 60 64 60,40 Schneider Jürgen 8 66 63,00 64,20

55,00 65,20 60,80 55,80 58,60 65,80 66,20 66,04
Complete Precision

58,8000 Complete Ballet 66,0400
Combined Score 62,4200
0
REMIX REMIX Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 50 65 39 67 63 57,20 Galli Giancarlo 1 40 35,00 37,00
Krysanovskaya Natalia 4 55 53 45 35 45 45,60 Hardtung Martina 2 67 64,00 65,20
Jansen op de Haar Hans 6 40 50 45 40 35 42,50 Duquesne Michel 3 62 58,00 59,60
Duhamel Murielle 9 54 45 38 38 46 43,40 Taylor Andrew 5 53 50,00 51,20
Schneider Jürgen 8 53 39 30 50 45 43,90 Schneider Jürgen 8 54 50,00 51,60
50,40 50,40 39,40 46,00 46,80 55,20 51,40 52,92
Complete Precision

46,5200 Complete Ballet 52,9200
Combined Score 49,7200
0
IN&OUT IN&OUT Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 70 78 81 88 87 80,90 Galli Giancarlo 1 64 65,00 64,60
Krysanovskaya Natalia 4 75 74 75 78 78 76,00 Hardtung Martina 2 87 88,00 87,60
Jansen op de Haar Hans 6 75 80 70 75 70 74,50 Duquesne Michel 3 72 74,00 73,20
Duhamel Murielle 9 78 74 72 72 75 73,90 Taylor Andrew 5 78 80,00 79,20
Schneider Jürgen 8 66 67 71 82 82 73,60 Schneider Jürgen 8 68 65,00 66,20
72,80 74,60 73,80 79,00 78,40 73,80 74,40 74,16
Complete Precision

75,7800 Complete Ballet 74,1600
Combined Score 74,9700
0
AXAL R AXAL R Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 68 73 77 90 89 79,50 Galli Giancarlo 1 65 63,00 63,80
Krysanovskaya Natalia 4 70 68 73 76 80 73,00 Hardtung Martina 2 78 76,00 76,80
Jansen op de Haar Hans 6 55 55 60 80 80 66,00 Duquesne Michel 3 76 70,00 72,40
Duhamel Murielle 9 64 62 60 76 76 67,60 Taylor Andrew 5 75 75,00 75,00
Schneider Jürgen 8 60 62 74 86 88 73,80 Schneider Jürgen 8 76 74,00 74,80
63,40 64,00 68,80 81,60 82,60 74,00 71,60 72,56
Complete Precision

71,9800 Complete Ballet 72,5600
Combined Score 72,2700
0
ATHANOR ATHANOR Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 45 38 42 52 48 45,40 Galli Giancarlo 1 57 55,00 55,80
Krysanovskaya Natalia 4 50 60 40 65 65 56,00 Hardtung Martina 2 68 69,00 68,60
Jansen op de Haar Hans 6 45 40 30 50 50 43,00 Duquesne Michel 3 60 58,00 58,80
Duhamel Murielle 9 48 38 35 36 30 38,00 Taylor Andrew 5 60 60,00 60,00
Schneider Jürgen 8 60 41 38 63 60 52,70 Schneider Jürgen 8 40 25,00 31,00
Complete Precision

47,0200 Complete Ballet 54,8400
Combined Score 50,9300
0
COURANT D'AIR COURANT D'AIR Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 78 81 83 79 80 80,10 Galli Giancarlo 1 73 69,00 70,60
Krysanovskaya Natalia 4 78 78 67 77 82 75,90 Hardtung Martina 2 85 85,00 85,00
Jansen op de Haar Hans 6 78 82 77 74 72 76,80 Duquesne Michel 3 80 84,00 82,40
Duhamel Murielle 9 76 78 68 74 76 74,20 Taylor Andrew 5 80 82,00 81,20
Schneider Jürgen 8 63 73 70 75 72 70,90 Schneider Jürgen 8 84 86,00 85,20
Complete Precision 74,60 78,40 73,00

75,5800 Complete Ballet 80,8800
Combined Score 78,2300
0
PHOENIX PHOENIX Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 0 0 65 65 67 39,20 Galli Giancarlo 1 48 52,00 50,40
Krysanovskaya Natalia 4 0 0 55 50 63 32,30 Hardtung Martina 2 65 64,00 64,40
Jansen op de Haar Hans 6 0 0 70 50 50 34,00 Duquesne Michel 3 46 58,00 53,20
Duhamel Murielle 9 0 0 58 48 52 31,20 Taylor Andrew 5 50 53,00 51,80
Schneider Jürgen 8 0 0 61 58 55 35,10 Schneider Jürgen 8 64 66,00 65,20
Complete Precision 0,00 0,00 61,80

34,3600 Complete Ballet 57,0000
Combined Score 45,6800
0

Eurocup 2010 - Calais
1. -3.10.2010
Dual Line Team








Head Judge Duquesne Michel
Head Judge Schneider Jürgen



PRECISION




Ballet

CREAM TEAM CREAM TEAM
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 64 43 67 59 57 58,20 Schneider Jürgen 8 68 65,00 66,20
Duquesne Michel 3 54 55 56 58 57 56,10 Hardtung Martina 2 70 72,00 71,20
Taylor Andrew 5 53 52 50 57 60 54,10 Krysanovskaya Natalia 4 66 68,00 67,20
Jansen op de Haar Hans 6 65 60 70 50 50 59,00 Taylor Andrew 5 50 52,00 51,20
Martel Pascal 7 56 49 47 64 60 55,60 Jansen op de Haar Hans 6 70 66,00 67,60

58,40 51,80 58,00 57,60 56,80 64,80 64,60 64,68
Complete Precision

56,6000 Complete Ballet 64,6800
Combined Score 60,6400
START'AIR START'AIR Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 70 52 65 73 67 66,00 Schneider Jürgen 8 71 72,00 71,60
Duquesne Michel 3 72 64 62 70 75 68,10 Hardtung Martina 2 75 76,00 75,60
Taylor Andrew 5 82 70 72 60 63 69,10 Krysanovskaya Natalia 4 73 75,00 74,20
Jansen op de Haar Hans 6 68 65 72 65 65 67,00 Taylor Andrew 5 75 78,00 76,80
Martel Pascal 7 80 64 72 78 76 74,20 Jansen op de Haar Hans 6 75 70,00 72,00
74,40 63,00 68,60 69,20 69,20 73,80 74,20 74,04
Complete Precision

68,8800 Complete Ballet 74,0400
Combined Score 71,4600
FLAME FLAME Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 71 65 47 63 65 62,00 Schneider Jürgen 8 60 55,00 57,00
Duquesne Michel 3 54 58 42 60 63 55,10 Hardtung Martina 2 50 50,00 50,00
Taylor Andrew 5 55 55 40 75 77 60,20 Krysanovskaya Natalia 4 60 60,00 60,00
Jansen op de Haar Hans 6 50 62 55 50 45 52,90 Taylor Andrew 5 48 50,00 49,20
Martel Pascal 7 51 53 30 66 62 52,80 Jansen op de Haar Hans 6 50 45,00 47,00
56,20 58,60 42,80 62,80 62,40 53,60 52,00 52,64
Complete Precision

56,6000 Complete Ballet 52,6400
Combined Score 54,6200
KISSICOL KISSICOL Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Galli Giancarlo 1 60 57 61 70 65 63,10 Schneider Jürgen 8 74 76,00 75,20
Duquesne Michel 3 59 62 56 64 62 60,80 Hardtung Martina 2 72 72,00 72,00
Taylor Andrew 5 57 55 57 60 60 57,80 Krysanovskaya Natalia 4 73 72,00 72,40
Jansen op de Haar Hans 6 67 60 68 58 54 61,80 Taylor Andrew 5 63 63,00 63,00
Martel Pascal 7 60 56 69 75 73 66,80 Jansen op de Haar Hans 6 76 72,00 73,60
60,60 58,00 62,20 65,40 62,80 71,60 71,00 71,24
Complete Precision

62,0600 Complete Ballet 71,2400
Combined Score 66,6500

Multiline Individual





Head Judge Jansen op de Haar Hans
Head Judge Galli Giancarlo



PRECISION


Coletto Luca Coletto Luca BALLET
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 65 50 55 60 50 57,00 Galli Giancarlo 1 0 0,00 0,00
Hardtung Martina 2 58 45 50 65 65 56,60 Duquesne Michel 3 0 0,00 0,00
Krysanovskaya Natalia 4 60 45 58 63 68 58,30 Taylor Andrew 5 0 0,00 0,00
Taylor Andrew 5 50 40 60 60 62 54,20 Jansen op de Haar Hans 6 0 0,00 0,00
Schneider Jürgen 8 62 59 64 67 67 63,80 Martel Pascal 7 0 0,00 0,00

59,00 47,80 57,40 63,00 62,40 0,00 0,00
Complete Precision

57,9800 Complete Ballet 0,0000
Combined Score 28,9900
Yurin Grigory Yurin Grigory Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 10 0 0 30 25 13,50 Galli Giancarlo 1 0 0,00 0,00
Hardtung Martina 2 20 0 25 40 42 25,20 Duquesne Michel 3 0 0,00 0,00
Krysanovskaya Natalia 4 15 0 30 20 20 17,00 Taylor Andrew 5 0 0,00 0,00
Taylor Andrew 5 10 0 0 30 30 14,00 Jansen op de Haar Hans 6 0 0,00 0,00
Schneider Jürgen 8 15 0 20 25 28 17,30 Martel Pascal 7 0 0,00 0,00
14,00 0,00 15,00 29,00 29,00 0,00 0,00
Complete Precision

17,4000 Complete Ballet 0,0000
Combined Score 8,7000
Maiocchi Guido Maiocchi Guido Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 78 75 82 80 78 78,80 Galli Giancarlo 1 82 83,00 82,60
Hardtung Martina 2 80 75 75 80 82 78,20 Duquesne Michel 3 79 82,00 80,80
Krysanovskaya Natalia 4 78 70 80 78 82 77,20 Taylor Andrew 5 80 79,00 79,40
Taylor Andrew 5 80 70 80 80 83 78,30 Jansen op de Haar Hans 6 78 68,00 72,00
Schneider Jürgen 8 68 62 78 90 90 77,60 Martel Pascal 7 80 81,00 80,60
76,80 70,40 79,00 81,60 83,00 79,80 78,60
Complete Precision

78,0200 Complete Ballet 79,0800
Combined Score 78,5500
Petz Jürgen Petz Jürgen Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 10 50 20 50 45 35,50 Galli Giancarlo 1 45 47,00 46,20
Hardtung Martina 2 15 15 20 60 50 33,00 Duquesne Michel 3 63 65,00 64,20
Krysanovskaya Natalia 4 25 50 30 60 57 44,70 Taylor Andrew 5 45 45,00 45,00
Taylor Andrew 5 10 37 20 50 53 33,70 Jansen op de Haar Hans 6 55 50,00 52,00
Schneider Jürgen 8 20 50 30 51 50 40,30 Martel Pascal 7 60 56,00 57,60
16,00 40,40 24,00 54,20 51,00 53,60 52,60
Complete Precision

37,4400 Complete Ballet 53,0000
Combined Score 45,2200
Magnier Christian Magnier Christian Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 65 65 70 60 58 63,80 Galli Giancarlo 1 42 45,00 43,80
Hardtung Martina 2 50 48 50 62 52 53,40 Duquesne Michel 3 37 60,00 50,80
Krysanovskaya Natalia 4 57 50 58 65 60 58,50 Taylor Andrew 5 48 48,00 48,00
Taylor Andrew 5 52 55 50 63 63 56,60 Jansen op de Haar Hans 6 48 45,00 46,20
Schneider Jürgen 8 51 45 50 57 55 51,80 Martel Pascal 7 59 55,00 56,60
55,00 52,60 55,60 61,40 57,60 46,80 50,60
Complete Precision

56,8200 Complete Ballet 49,0800
Combined Score 52,9500
Ferme Steff Ferme Steff Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 85 90 72 78 75 80,30 Galli Giancarlo 1 90 87,00 88,20
Hardtung Martina 2 82 82 70 78 84 78,60 Duquesne Michel 3 86 87,00 86,60
Krysanovskaya Natalia 4 82 80 75 69 72 75,30 Taylor Andrew 5 85 88,00 86,80
Taylor Andrew 5 82 80 70 77 78 77,30 Jansen op de Haar Hans 6 90 88,00 88,80
Schneider Jürgen 8 71 78 66 82 80 75,60 Martel Pascal 7 83 87,00 85,40
80,40 82,00 70,60 76,80 77,80 86,80 87,40
Complete Precision

77,4200 Complete Ballet 87,1600
Combined Score 82,2900
van der Graaf Marc van der Graaf Marc Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 68 66 65 55 60 62,30 Galli Giancarlo 1 63 69,00 66,60
Hardtung Martina 2 77 76 61 67 68 69,70 Duquesne Michel 3 60 62,00 61,20
Krysanovskaya Natalia 4 70 67 68 65 65 67,00 Taylor Andrew 5 65 68,00 66,80
Taylor Andrew 5 63 68 57 69 66 64,90 Jansen op de Haar Hans 6 70 67,00 68,20
Schneider Jürgen 8 65 53 56 67 70 61,90 Martel Pascal 7 66 58,00 61,20
68,60 66,00 61,40 64,60 65,80 64,80 64,80
Complete Precision

65,1600 Complete Ballet 64,8000
Combined Score 64,9800
Secchi Werther Secchi Werther Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 57 50 60 55 50 54,90 Galli Giancarlo 1 61 65,00 63,40
Hardtung Martina 2 86 70 83 79 81 79,60 Duquesne Michel 3 73 74,00 73,60
Krysanovskaya Natalia 4 66 53 60 63 62 60,90 Taylor Andrew 5 68 70,00 69,20
Taylor Andrew 5 60 48 57 63 60 57,90 Jansen op de Haar Hans 6 52 48,00 49,60
Schneider Jürgen 8 57 61 62 64 64 61,60 Martel Pascal 7 65 66,00 65,60
65,20 56,40 64,40 64,80 63,40 63,80 64,60
Complete Precision

62,9800 Complete Ballet 64,2800
Combined Score 63,6300
Debray Richard Debray Richard Ballet
comp 1 comp 2 comp 3 Routine
Judge Name Judge No. Score Score Score Exec Cont. J. Overall Judge Name Judge No. Exec Chor J. Overall
Jansen op de Haar Hans 6 68 65 62 70 66 66,60 Galli Giancarlo 1 80 67,00 72,20
Hardtung Martina 2 88 79 80 81 83 82,00 Duquesne Michel 3 84 86,00 85,20
Krysanovskaya Natalia 4 78 72 73 77 78 75,50 Taylor Andrew 5 70 71,00 70,60
Taylor Andrew 5 63 60 60 73 75 66,00 Jansen op de Haar Hans 6 76 63,00 68,20
Schneider Jürgen 8 67 64 63 71 69 67,00 Martel Pascal 7 73 77,00 75,40
72,80 68,00 67,60 74,40 74,20 76,60 72,80
Complete Precision

71,4200 Complete Ballet 74,3200
Combined Score 72,8700
0